UNDERGRADUATE
Bachelor of Arts in English
UNDERGRADUATE · 4 YEARS · TRI-SEMESTER
BA in English (Honours)
A 4-year UGC approved undergraduate program offering courses in English literature, linguistics, language skills, and ELT. The program follows a tri-semester structure and prepares graduates for careers in education, media, communication, translation, and public services.
School of Liberal Arts & Humanities
4 Years · 12 Semesters
Full Time
130 Credit Hours
130
Total Credits
Duration: 4 Years
Semesters: 12 (Tri)
Faculty: Liberal Arts
Apply Now
Curriculum
Tri-semester system — 3 semesters per year. Total 130 credits over 4 years.
Language
GED
Literature
ELT
ELT/Lit Major
Research
First Year
1st Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0231-1105 | Remedial Grammar | Language | 3 |
| 2 | 0611-1115 | Computer Applications | GED | 3 |
| 3 | 0232-1120 | Introduction to Bengali Literature | GED | 3 |
| Semester Total | 9 |
2nd Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0231-1110 | Listening and Speaking Skills | Language | 3 |
| 2 | 0222-1215 | Bangladesh Studies | GED | 3 |
| 3 | 0232-1125 | Rhetoric and Prosody | Literature | 3 |
| Semester Total | 9 |
3rd Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0231-1205 | English Reading and Composition | Language | 3 |
| 2 | 0522-2115 | Fundamentals of Natural Science | GED | 3 |
| 3 | 0031-1216 | Basic Life-skills | GED | 3 |
| 4 | 0232-1230 | Introduction to Literature | Literature | 3 |
| — | 9999-1299 | Viva | Viva | 0.25 |
| Semester Total | 12.25 |
Second Year
4th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0222-1220 | European History (Renaissance to WWII) | GED | 3 |
| 2 | 0231-1210 | Advanced Reading Strategies and Writing | Language | 3 |
| 3 | 0221-2120 | Survey of World Religions | GED | 3 |
| 4 | 0232-2130 | Renaissance and 17th Century Literature | Literature | 3 |
| Semester Total | 12 |
5th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0231-2105 | Academic Writing | Language | 3 |
| 2 | 0232-2135 | Restoration and 18th Century Literature | Literature | 3 |
| 3 | 0313-2215 | Introduction to Psychology | GED | 3 |
| 4 | 0223-2220 | Basic Philosophical Concepts (Ethics) | GED | 3 |
| Semester Total | 12 |
6th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0232-2225 | Romantic Poetry | Literature | 3 |
| 2 | 0232-2230 | Literary Criticism and Theory | Literature | 3 |
| 3 | 0232-2235 | Victorian Literature | Literature | 3 |
| 4 | 0231-2240 | Introduction to Linguistics | ELT | 3 |
| — | 9999-2299 | Viva | Viva | 0.25 |
| Semester Total | 12.25 |
Third Year
7th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0232-3125 | The English Novel from Jane Austen to Thomas Hardy | Literature | 3 |
| 2 | 0232-3130 | American Literature | Literature | 3 |
| 3 | 0232-3135 | Classics in Translation | Literature | 3 |
| 4 | 0231-3140 | Phonetics and Phonology | ELT | 3 |
| Semester Total | 12 |
8th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0232-3136 | 19th & 20th Century World Literature in Translation (Prose) | Literature | 3 |
| 2 | 0232-3215 | Peace and Conflict | GED | 3 |
| 3 | 0232-3225 | Creative Writing | Literature | 3 |
| 4 | 0239-3241 | Psycholinguistics & SLA | ELT | 3 |
| Semester Total | 12 |
9th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0232-3230 | 20th Century English Poetry and Drama | Literature | 3 |
| 2 | 0232-3235 | 20th Century English Novels | Literature | 3 |
| 3 | 0239-3240 | Sociolinguistics | ELT | 3 |
| 4 | 0114-3245 | Introduction to English Language Teaching (ELT) | ELT Major | 3 |
| — | 9999-3299 | Viva | Viva | 0.25 |
| Semester Total | 12.25 |
Fourth Year
10th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0231-4105 | English for Professional Purposes | Language | 3 |
| 2 | 0314-4115 | Introduction to Research and Statistics (choose one) | GED | 3 |
| 3 | 0321-4120 | Governments of the World (choose one) | GED | 3 |
| 4 | 0232-4125 | Shakespeare | Literature | 3 |
| 5 | 0231-4140 | Discourse Analysis & Pragmatics | ELT | 3 |
| Semester Total | 15 |
11th Semester
| # | Course Code | Course Title | Type | Credits |
| 1 | 0232-4130 | Postcolonial Theory and Literature | Literature | 3 |
| 2 | 0542-4215 | Introduction to Sociology and Anthropology (choose one) | GED | 3 |
| 3 | 0312-4220 | English for Media and Mass Communication (choose one) | GED | 3 |
| 4 | 0232-4281 | Translation Studies (choose one) | Literature | 3 |
| Semester Total | 9 |
12th Semester — Electives / Dissertation
| # | Course Code | Course Title | Type | Credits |
| 1 | 0114-4245 | Language Testing and Assessment (ELT track) | ELT Major | 3 |
| 2 | 0232-4270 | Gender and Literature (Lit track) | Lit Major | 3 |
| 3 | 0232-4255 | Elizabethan and Jacobean Drama (Lit track) | Lit Major | 3 |
| 4 | 0232-4260 | South Asian Literature in English (Lit track) | Lit Major | 3 |
| 5 | 0232-4265 | Literature and Film (Lit track) | Lit Major | 3 |
| 6 | 0114-4250 | Syllabus Design & Curriculum Development (ELT track) | ELT Major | 3 |
| 7 | 0232-4271 | African and Caribbean Literature in English (Lit track) | Lit Major | 3 |
| 8 | 0232-4275 | Cultural Studies (Lit track) | Lit Major | 3 |
| 9 | 0232-4280 | Ecocriticism (Lit track) | Lit Major | 3 |
| 10 | 9999-4295 | Dissertation | Research | 3 |
| — | 9999-4299 | Viva | Viva | 0.25 |
| Students choose one elective track (ELT or Literature) + Dissertation/Viva | — |
GRADUATE
Master of Arts in English Language Teaching (ELT)
GRADUATE · 1 / 1.5 / 2 YEARS
MA in ELT
The MA in ELT program consists of 22 courses across four categories: general education, core, elective, and internship/dissertation. The program is offered under three duration arrangements.
36 credits — 1 Year
48 credits — 1.5 Years
60 credits — 2 Years
36–60
Credits (by duration)
Min: 36 credits
Faculty: Liberal Arts
Apply Now
| # | Course Code | Course Title | Credits |
| 1 | ELT556 | Psychology of Learning & Second Language Acquisition | 3 |
| 2 | ELT558 | Intercultural Communication | 3 |
| 3 | ELT560 | Principles and Methods of Teaching | 3 |
| 4 | ELT562 | Syllabus Design and Materials Development | 3 |
| 5 | ELT564 | Teaching the Language Skills | 3 |
| 6 | ELT622 | Language Testing and Evaluation | 3 |
| 7 | ELT623 | ELT Management | 3 |
| 8 | ELT624 | Teacher Education | 3 |
| 9 | ELT626 | Practicum | 3 |
| 10 | ELT698 | Dissertation | 6 |
| Total Core Credits | 33 |
| # | Course Code | Course Title | Credits |
| 1 | ELT566 | Teaching Young Learners | 3 |
| 2 | ELT568 | Teaching Literature | 3 |
| 3 | ELT570 | Teaching English for Specific Purposes | 3 |
| 4 | ELT572 | Technology in Language Learning | 3 |
| # | Course Code | Course Title | Credits |
| 1 | ELT548 | Developing Academic & Professional Competence | 3 |
| 2 | ELT550 | Introduction to Linguistics | 3 |
| 3 | ELT552 | Phonetics and English Phonology | 3 |
| 4 | ELT554 | Introduction to Sociolinguistics | 3 |
| # | Course Code | Course Title | Credits |
| 1 | ELT540 | Advanced Composition | 3 |
| 2 | ELT542 | Language Skills Development | 3 |
| 3 | ELT544 | Advanced English Communication | 3 |
| 4 | ELT546 | Structure of English | 3 |
Note: Students must complete at least 36 credits for the 1-year program. Credit requirements vary based on undergraduate background and professional experience. Additional credits apply for students from non-English backgrounds.
Tuition Fee Structure
Scroll right to see all columns
UNDERGRADUATE
| Programs |
Credit Hours |
Per Credit Fee (BDT) |
Total Fee (BDT) |
Merit Scholarship (BDT) |
7–7.99 10% |
8–8.88 20% |
9–9.99 35% |
10 50% |
10* 90% |
| BA in EnglishDay Batch |
126+4 |
2,500/- |
4,09,000/- |
3,77,500/- |
3,46,000/- |
2,98,750/- |
2,51,500/- |
1,25,500/- |
* Golden A+ in SSC or equivalent (GPA 10). Scholarship applies on tuition fee only.
GRADUATE
| Programs |
Credit Hours |
Per Credit (BDT) |
Total Fee (BDT) |
Package Cost (BDT) |
| MA in ELT1 Year |
30+6 |
3,000/- |
1,36,000/- |
70,600/- Package |
| MA in ELT1.5 Years |
42+6 |
3,000/- |
1,78,000/- |
83,878/- Package |
| MA in ELT2 Years |
54+6 |
3,000/- |
2,26,000/- |
97,750/- Package |
* Package fee includes all charges. Please confirm current fee with the admission office.
All Departments — Presidency University
Ready to Apply?
Start your journey at Presidency University. Online applications are now open.
Apply Online Now